# | First | Last | Position |
---|---|---|---|
1 | Kolbe | Galliford | |
2 | Nixon | Kikernik | |
3 | Hunter | Berguson | |
4 | Stanley | Van gool | |
5 | Elisabeth | Van Gool | |
7 | Abel | Cross | |
8 | Lewis | Seatter | |
9 | Harper | Clow | |
10 | Taylor | McNallie | |
11 | Bennett | Spearin | |
14 | Kash | Zadunayski | |
15 | xavier | clark | |
16 | Ella | Spady | |
17 | Bentley | Horinek | |
18 | Cohen | Wallace | |
19 | Tyler | St. Louis | |
20 | Logan | Bakker | |
31 | Liam | Baxter |
Tue, Oct. 14, 2025 7:15 PM - 8:00 PM
U13-2 practice
Thu, Oct. 16, 2025 7:00 PM - 8:00 PM