| # | First | Last | Position |
|---|---|---|---|
| 1 | Liam | Baxter | |
| 2 | Nixon | Kikernik | |
| 3 | Hunter | Berguson | |
| 4 | Stanley | Van gool | |
| 5 | Elisabeth | Van Gool | |
| 7 | Abel | Cross | |
| 8 | Lewis | Seatter | |
| 9 | Harper | Clow | |
| 10 | Taylor | McNallie | |
| 11 | Bennett | Spearin | |
| 14 | Kash | Zadunayski | |
| 15 | xavier | clark | |
| 16 | Ella | Spady | |
| 17 | Bentley | Horinek | |
| 18 | Cohen | Wallace | |
| 19 | Tyler | St. Louis | |
| 20 | Logan | Bakker | |
| 31 | Kolbe | Galliford |
Sun, Dec. 07, 2025 11:30 AM - 1:30 PM
Slave Lake Multi Rec Center #1
Tue, Dec. 02, 2025 7:15 PM - 8:00 PM
U13-2 Practice