# | First | Last | Position |
---|---|---|---|
LANE | Howard | ||
1 | Derek | Dul | |
2 | Fergus | Gardon | |
3 | Will | Seatter | |
4 | Axton | Patton | |
6 | Reid | Baier | |
7 | Kolton | Krauss | |
8 | Carter | DeTonnancour | |
9 | Ethan | Miklos | |
10 | Emiley | Jimmo | |
11 | Liam | McNelly | |
12 | Derek | Snyder | |
13 | Mason | McLean | |
14 | Ty | Fradette | |
14 | Dylan | Gibson | |
15 | Braxton | Lane | |
16 | Mason | Guy | |
17 | Marco | Properzi | |
18 | Walker | Shmyr | |
19 | Owen | Dzivinski | |
20 | Parker | Nadeau |
Thu, Oct. 09, 2025 9:30 PM - 10:15 PM
Mon, Oct. 13, 2025 8:15 PM - 9:00 PM
Thu, Oct. 16, 2025 8:15 PM - 9:15 PM